Web Hosting is an important factor for your website because it affects not only the potential performance of your website but also factors into the overall cost. And you’ll pay web hosting fees for however long you own your website.
Be it a personal blog or web store to support your business – as soon as you get your feet wet, that money question is going to hit you: How much should I pay to host my website?
Web Hosting Pricing Guide
How Much Does It Cost to Host a Website in 2023?
In summary: Shared hosting plans range in price from $2.51 to $4.63 per month. VPS Hosting is typically between $13.41 to $21.89 per month*.
The above information is based on our web hosting market study done in late 2022. We collate pricing data from samples of over 1,000 web hosting plans annually (more about our data below). However, due to some hosting companies' unique selling points, they may price hosting plans beyond the norm.
Popular Web Hosts – How Much Do They Cost
Web Host | Cheapest Plan | Free Domain |
---|---|---|
Hostinger | $1.99/mo | No |
TMD Hosting | $2.95/mo | Yes |
InterServer | $2.50/mo | No |
A2 Hosting | $2.99/mo | No |
GreenGeeks | $2.95/mo | Yes |
InMotion Hosting | $2.29/mo | Yes |
ScalaHosting | $3.95/mo | Yes |
BlueHost | $2.95/mo | Yes |
HostPapa | $2.95/mo | Yes |
Web Hosting Cost Explained
Your website hosting cost depends mainly on the types of web hosting for which you sign up.
Generally speaking – shared hosting is the cheapest but with the lowest server capacity; dedicated hosting is the most expensive and most powerful; while VPS hosting stands somewhere in between shared and dedicated hosting.
You need to find the right features and price and choose a reputable hosting provider with good customer support. The right combination can lead to a lifetime of bliss, but the wrong one can end up costing you much more money than you expected.
If your main concern is price, we’ve collected our recommendations for the cheapest hosting solutions on a separate list.
About Our Hosting Market Research
WHSR Research has spent a significant amount of resources analyzing over a thousand hosting plans. Offering these plans were 317 companies in the shared server hosting segment, with another 309 companies offering VPS hosting.
Shared hosting plans under review were exclusively entry and the mid-level tier. For the purposes of our analysis, definitions were simplified with entry-level plans supporting a single domain while mid-level plans supported a minimum of 10 (usually 25) domains.
VPS plans were more complex due to the immense range of services available. We observed plans ranging from nano-sized package servers to high-end ones.
For transparency, we are sharing all web host pricing data we collected below. Please let us know if you found outdated data.
How Much Does Shared Hosting Cost?
Shared Web Host Pricing Summary
We looked at more than 600 shared hosting plans in our latest market research. Here's what we found about shared server hosting costs:
- Entry-level Shared Hosting: $2.51 – $3.72 per month
- Mid-tier Shared Hosting: $4.63 – $6.52 per month
Shared Web Hosting Services to Consider
Web Host | Cheapest Plan | Renewal Price | Free Domain? | Free Site Migration? | Site Hosted | Money Back Trial | Learn More | Order Now |
---|---|---|---|---|---|---|---|---|
Hostinger | $1.99/mo | $3.99/mo | No | Yes | 1 | 30 Days | Hostinger Review | Get Hostinger |
InterServer | $2.50/mo | $7.00/mo | No | Yes | Unlimited | 30 Days | Interserver Review | Get InterServer |
A2 Hosting | $2.99/mo | $10.99/mo | No | Yes | 1 | Anytime | A2Hosting Review | Get A2 Hosting |
GreenGeeks | $2.95/mo | $10.95/mo | Yes | Yes | 1 | 30 Days | GreenGeeks Review | Get GreenGeeks |
TMD Hosting | $2.95/mo | $4.95/mo | Yes | Yes | 1 | 60 Days | TMD Hosting Review | Get TMD Hosting |
InMotion Hosting | $2.29/mo | $8.99/mo | Yes | Yes | 2 | 90 Days | InMotion Hosting Review | Get InMotion Hosting |
ScalaHosting | $3.95/mo | $6.95/mo | Yes | Yes | 1 | 30 Days | ScalaHosting Review | Get ScalaHosting |
BlueHost | $2.95/mo | $9.99/mo | Yes | Yes | 1 | 30 Days | BlueHost Review | Get BlueHost |
HostPapa | $2.95/mo | $9.99/mo | Yes | Yes | 1 | 30 Days | HostPapa Review | Get HostPapa |
What's in a “normal price” shared hosting plan?
Shared Hosting plans usually offer the bare minimum you need to start your website.
They come with various essential resources – including CPU time, RAM, storage space, and bandwidth; and a control panel that helps you manage your hosting account. The control panel provides the tools that allow you to install various applications, set up SSL, manage your database, create email accounts, and much more.
A free domain name and basic security features (ie. malware scanning, standard backup plan, etc) are also increasingly common to be included with many shared hosting plans.
Shared Hosting Cost Data
Table is sorted in alphabetical order.
Web Hosting Companies | Entry Plan (Signup) | Entry Plan (Renewal) | Mid-Plan (Signup) | Mid-Plan (Renewal) |
---|---|---|---|---|
000Webhost | $0.00 | $0.00 | $1.99 | $9.99 |
101Domain | $6.94 | $7.97 | $11.94 | $14.92 |
1Bx.Host | $0.02 | $0.02 | $3.35 | $3.35 |
2Gbhosting | $0.83 | $0.83 | $3.13 | $3.13 |
A2Hosting | $2.99 | $10.99 | $5.99 | $12.99 |
Abelohost | $6.07 | $6.07 | $10.13 | $10.13 |
Accuwebhosting | $3.99 | $6.99 | $5.99 | $9.99 |
Activeservers | $0.69 | $0.69 | $1.34 | $1.34 |
Afrihost | $2.93 | $2.93 | $3.53 | $3.53 |
Agm Web Hosting | $0.58 | $0.58 | $1.17 | $1.17 |
Alchosting | $0.00 | $0.00 | $3.99 | $3.99 |
Alexhost | $0.76 | $0.76 | $2.26 | $2.26 |
Alfahosting Gmbh | $4.06 | $4.06 | $7.12 | $7.12 |
All Inkl | $0.00 | $5.06 | $0.00 | $8.12 |
All Server Solution | $2.50 | $2.50 | $7.90 | $7.90 |
Altushost B.V. | $5.66 | $5.66 | $9.73 | $9.73 |
Ambitionhost | $1.24 | $1.24 | $2.12 | $2.12 |
Aplexhost | $5.95 | $6.95 | $10.95 | $12.95 |
Aplus | $5.99 | $8.99 | $16.99 | $16.99 |
Argeweb | $1.01 | $20.44 | $1.01 | $15.33 |
Arsys Es | $3.07 | $7.05 | $4.09 | $15.22 |
Artehosting | $2.40 | $2.40 | $11.20 | $11.20 |
Arzhost | $0.99 | $9.95 | $2.43 | $11.95 |
Asphostportal | $0.99 | $1.99 | $3.81 | $4.49 |
Aspnix | $5.00 | $5.00 | $10.00 | $10.00 |
Asrhost | $3.95 | $3.95 | $7.95 | $7.95 |
Atozserver | $0.52 | $5.00 | $1.02 | $5.86 |
Atspace.Com | $0.08 | $0.08 | $2.99 | $2.99 |
Avalon | $3.94 | $3.92 | $6.62 | $6.62 |
Awardspace | $0.25 | $4.99 | $4.57 | $6.65 |
Axarnet | $3.38 | $3.38 | $8.11 | $8.11 |
Axxess | $2.87 | $2.87 | $3.45 | $3.45 |
Bacloud | $1.52 | $1.52 | $3.46 | $3.46 |
Banahosting | $4.46 | $4.95 | $6.26 | $6.95 |
Bdix Web Hosting | $0.78 | $1.04 | $1.26 | $1.88 |
Best-Hoster.Ru | $1.11 | $12.67 | $2.23 | $17.65 |
Beta Host Limited | $1.30 | $1.30 | $2.81 | $2.81 |
Bhost | $3.04 | $3.04 | $4.26 | $4.26 |
Bingloft | $1.75 | $1.75 | $1.99 | $1.99 |
Biz Nf | $0.00 | $0.00 | $4.95 | $6.95 |
Blacknight | $3.40 | $4.07 | $7.66 | $9.18 |
Blazing Fast Host | $3.55 | $3.55 | $7.18 | $7.18 |
Blue Geek Hosting | $0.75 | $0.75 | $1.50 | $1.50 |
Blue Web | $3.84 | $4.02 | $4.04 | $8.07 |
Bluesteam | $2.44 | $2.88 | $5.87 | $6.99 |
Brinkster | $4.99 | $4.99 | $6.99 | $6.99 |
Brixly Web Solutions | $1.22 | $4.80 | $1.22 | $10.89 |
Caisc | $0.74 | $2.51 | $2.51 | $8.19 |
Canspace Solutions | $3.99 | $3.99 | $7.99 | $7.99 |
Cdmon | $5.11 | $5.11 | $11.25 | $11.25 |
Cenmax | $2.49 | $2.49 | $3.99 | $3.99 |
Central Hosting Ireland | $5.11 | $5.11 | $10.22 | $10.22 |
Certa Hosting | $3.59 | $3.59 | $5.99 | $5.99 |
Cheapname Host | $0.49 | $0.49 | $0.80 | $0.80 |
Chemicloud | $2.98 | $9.95 | $4.48 | $14.95 |
Clausweb | $0.77 | $0.77 | $1.28 | $1.28 |
Cloudieweb | $2.95 | $2.95 | $4.95 | $4.95 |
Cloudoye | $1.22 | $1.22 | $1.85 | $1.85 |
Cloudpoco | $0.63 | $1.26 | $0.94 | $1.88 |
Clouduck | $0.28 | $0.28 | $1.12 | $1.12 |
Club Hosting | $7.57 | $7.57 | $9.10 | $9.10 |
Combell | $6.13 | $16.36 | $9.20 | $24.03 |
Conoha By Gmo | $4.99 | $9.98 | $14.56 | $19.96 |
Contabo | $3.99 | $3.99 | $6.99 | $6.99 |
Coolicehost | $3.05 | $3.55 | $5.10 | $5.95 |
Crazy Domains | $1.27 | $1.80 | $3.48 | $4.98 |
Creemhost | $1.00 | $1.00 | $1.75 | $1.75 |
Da-Manager | $1.00 | $4.00 | $3.70 | $3.70 |
Daily Razor | $3.15 | $7.95 | $4.34 | $10.95 |
Ddos-Guard | $40.00 | $50.00 | $80.00 | $100.00 |
Dedipath | $11.99 | $11.99 | $19.99 | $19.99 |
Deletezero | $2.08 | $2.08 | $2.50 | $2.50 |
Dhaka Web Host | $1.06 | $1.06 | $1.33 | $1.33 |
Directnic | $2.48 | $2.48 | $4.48 | $4.48 |
Ditinex | $1.50 | $1.50 | $3.99 | $3.99 |
Dogado | $4.09 | $4.09 | $7.16 | $7.16 |
Domainadda | $0.52 | $0.52 | $0.78 | $0.78 |
Domainesia | $0.94 | $1.34 | $2.01 | $2.87 |
Domainit | $7.95 | $7.95 | $14.95 | $14.95 |
Dondominio | $2.13 | $2.13 | $5.12 | $5.12 |
Doteasy | $3.75 | $8.95 | $4.75 | $13.55 |
Dotster | $3.75 | $3.75 | $6.75 | $6.75 |
Dreamhost | $2.59 | $8.09 | $3.95 | $14.11 |
Drwebhost | $0.38 | $0.38 | $0.74 | $0.74 |
Easyhost | $2.99 | $2.99 | $6.00 | $6.00 |
Easyhost Pk | $3.65 | $4.29 | $4.69 | $5.52 |
Easyname | $3.88 | $3.88 | $5.93 | $5.93 |
Energized Web Hosting | $5.95 | $5.95 | $7.95 | $7.95 |
Erichost | $0.74 | $1.11 | $1.24 | $2.49 |
Euro-Space | $6.09 | $6.09 | $10.23 | $16.90 |
Eurovps | $4.04 | $4.04 | $5.12 | $5.12 |
Everdata | $0.83 | $0.83 | $1.30 | $1.30 |
Exabytes | $2.99 | $6.95 | $3.99 | $9.99 |
Ezerhost | $0.49 | $2.44 | $1.99 | $9.95 |
Fastcomet | $2.49 | $9.95 | $3.70 | $14.95 |
Filetruth | $3.40 | $3.40 | $9.98 | $9.98 |
Flatsite | $1.00 | $9.95 | $1.00 | $44.95 |
Flaunt7 | $3.99 | $3.99 | $7.99 | $7.99 |
Flehost | $2.99 | $11.96 | na | na |
Flyhost | $0.31 | $0.61 | $0.64 | $1.24 |
Fornex | $0.82 | $0.82 | $2.45 | $2.45 |
Fozzy | $3.00 | $3.00 | $4.97 | $4.97 |
Freehost | $1.36 | $2.21 | $2.75 | $4.77 |
Funio | $2.50 | $4.99 | $5.00 | $9.99 |
Gandi.Net | $3.75 | $7.50 | $5.10 | $10.00 |
Garanntor | $0.42 | $0.50 | $1.11 | $1.33 |
Gazduire Web Srl | $1.53 | $3.57 | $2.45 | $5.62 |
Geekstorage | $3.19 | $7.99 | $4.39 | $10.99 |
Gen X Web Hosting | $0.91 | $0.91 | $2.27 | $2.27 |
Getlark | $0.00 | $2.13 | $6.25 | $6.25 |
Getspace | $2.56 | $2.56 | $4.60 | $4.60 |
Global Hosting Service | $0.42 | $0.42 | $1.67 | $1.67 |
Globat | $4.44 | $4.44 | $19.99 | $19.99 |
Globehost | $0.29 | $0.29 | $0.67 | $0.67 |
Glosting | $0.61 | $0.87 | $1.49 | $1.99 |
Glowhost | $3.47 | $3.47 | $6.27 | $6.27 |
Googiehost | $0.00 | $0.00 | $2.50 | $2.50 |
Goviralhost | $0.61 | $0.61 | $1.06 | $1.06 |
Greengeeks | $2.95 | $10.95 | $5.95 | $15.95 |
Handyhost | $0.42 | $0.42 | $0.83 | $0.83 |
Hapih Host | $0.75 | $1.25 | $2.52 | $5.05 |
Hbhosting | $4.15 | $4.15 | $7.26 | $7.26 |
Heroclouds | $1.95 | $1.95 | $3.95 | $3.95 |
Herohosty | $0.61 | $0.61 | $1.86 | $1.86 |
Hetzner Online | $1.94 | $10.10 | $5.00 | $5.00 |
Hifivehost | $1.49 | $1.49 | $2.49 | $2.49 |
Hiox India | $0.84 | $1.40 | $1.07 | $1.78 |
Hoganhost | $0.60 | $0.60 | $1.32 | $1.32 |
Host It Smart | $1.08 | $1.08 | $2.15 | $2.15 |
Host Koala | $2.60 | $2.60 | $3.60 | $3.60 |
Host2Boost | $1.19 | $1.19 | $1.69 | $1.69 |
Host4Biz | $1.80 | $3.00 | $3.00 | $5.00 |
Host4Fun | $0.83 | $0.83 | $2.08 | $2.08 |
Host4Geeks | $2.49 | $2.49 | $7.59 | $9.49 |
Hostalia | $0.00 | $5.11 | $0.00 | $8.18 |
Hostarmada | $2.99 | $9.95 | $4.49 | $14.90 |
Hostaye | $2.00 | $2.00 | $4.50 | $4.50 |
Hostazor | $2.50 | $2.50 | $4.99 | $4.99 |
Hostbreak | $1.00 | $1.00 | $1.50 | $1.50 |
Hostcmt | $1.06 | $1.06 | $2.04 | $2.04 |
Hostdash | $2.99 | $9.95 | $4.49 | $14.95 |
Hostech Web Solutions | $1.50 | $1.50 | $1.75 | $1.75 |
Hostens | $0.90 | $3.00 | $1.80 | $6.00 |
Hosterplan | $1.94 | $1.94 | $4.86 | $4.86 |
Hosteur | $0.00 | $0.00 | $1.02 | $1.02 |
Hostever | $1.88 | $1.88 | $3.13 | $3.13 |
Hostfizia | $1.24 | $1.24 | $2.49 | $2.49 |
Hostflix | $0.93 | $1.09 | $1.36 | $1.60 |
Hostforlife | $3.57 | $3.57 | $5.63 | $5.63 |
Hostimul | $2.77 | $2.77 | $8.77 | $8.77 |
Hosting House | $1.28 | $2.56 | $2.13 | $4.26 |
Hosting Mella | $0.61 | $2.03 | $1.25 | $4.17 |
Hosting Ssi | $0.95 | $4.95 | $1.99 | $5.00 |
Hosting24 | $0.80 | $9.99 | $2.15 | $11.99 |
Hostingdart | $1.03 | $1.29 | $1.46 | $1.82 |
Hostinger | $1.99 | $9.99 | $2.99 | $11.99 |
Hostingforsell | $0.99 | $1.65 | $1.69 | $2.60 |
Hostingspell | $1.24 | $1.24 | $1.57 | $1.57 |
Hostingspty | $4.00 | $4.00 | $6.00 | $6.00 |
Hostinor | $0.62 | $0.62 | $0.80 | $0.80 |
Hostiq | $4.87 | $4.87 | $6.27 | $6.27 |
Hostiso | $3.99 | $3.99 | $6.99 | $6.99 |
Hostitbro | $0.89 | $1.99 | $1.79 | $3.99 |
Hostlatte Com | $3.49 | $3.49 | $5.49 | $5.49 |
Hostlife | $1.87 | $1.87 | $3.74 | $3.74 |
Hostmalabar | $0.71 | $0.71 | $0.84 | $0.84 |
Hostmantis | $3.72 | $4.95 | $11.97 | $15.95 |
Hostmycode | $0.83 | $0.83 | $1.56 | $1.56 |
Hostnali Webhost | $0.95 | $0.95 | $2.53 | $2.53 |
Hostnamaste | $1.95 | $1.95 | $3.95 | $3.95 |
Hostone Lt | $1.02 | $1.02 | $2.04 | $2.04 |
Hostpapa | $3.95 | $9.99 | $4.95 | $14.99 |
Hostpoco | $0.50 | $0.50 | $1.00 | $1.00 |
Hostpoint | $13.54 | $13.54 | $15.64 | $15.64 |
Hostpro | $3.45 | $5.75 | $6.85 | $9.15 |
Hostrain In | $0.74 | $0.74 | $1.50 | $1.50 |
Hostripples | $1.46 | $2.99 | $3.46 | $6.99 |
Hostround | $3.95 | $3.95 | $5.95 | $5.95 |
Hostsailor | $0.95 | $0.95 | $2.45 | $2.45 |
Hostsoch | $1.24 | $2.47 | $1.86 | $3.72 |
Hoststage | $3.95 | $3.95 | $5.95 | $5.95 |
Hoststall | $1.99 | $1.99 | $2.99 | $2.99 |
Hostupon | $2.95 | $6.95 | $5.95 | $9.95 |
Hostus | $1.25 | $2.00 | $2.92 | $5.00 |
Hostway | $14.95 | $14.95 | $34.95 | $34.95 |
Hostwinds | $5.24 | $5.24 | $6.74 | $6.74 |
Hostwithlove | $2.93 | $3.90 | $5.18 | $6.90 |
Hostyd | $1.98 | $1.98 | $3.98 | $3.98 |
Hostyfly | $1.11 | $1.24 | $3.56 | $3.74 |
Hostzealot | $0.99 | $0.99 | $4.90 | $4.90 |
Hostzet | $0.61 | $0.61 | $1.24 | $1.24 |
Hts Hosting | $0.61 | $0.61 | $1.19 | $1.19 |
Hub Web | $0.30 | $0.30 | $1.29 | $1.29 |
Hyperhost | $1.10 | $1.45 | $2.09 | $2.75 |
Icdsoft | $2.00 | $8.00 | $2.50 | $10.00 |
Ideastack | $0.53 | $0.53 | $0.80 | $0.80 |
Idwebhost | $0.73 | $2.59 | $1.32 | $2.92 |
Ifastnet | $1.67 | $1.67 | $4.99 | $4.99 |
Ikoula | $1.01 | $2.03 | $2.54 | $5.10 |
Indedmedia | $3.06 | $6.12 | $4.08 | $8.16 |
Infinityfree | $0.00 | $0.00 | $3.99 | $3.99 |
Iniz | $3.02 | $3.62 | $6.05 | $7.26 |
Inmotion Hosting | $2.29 | $8.99 | $4.99 | $11.99 |
Insight Technology | $1.90 | $2.90 | $2.90 | $3.90 |
Intelwebhost Llc | $0.58 | $0.58 | $1.30 | $1.30 |
Interserver | $2.50 | $2.50 | ||
Io Zoom | $5.00 | $5.00 | $8.00 | $8.00 |
Iohost In | $0.49 | $0.99 | $0.86 | $1.24 |
Ionblade Web Hosting | $6.95 | $15.95 | $10.95 | $27.15 |
Ionos | $4.00 | $6.00 | $0.50 | $10.00 |
Ipage | $1.99 | $7.99 | ||
Iphoster Ou | $1.00 | $1.00 | $1.95 | $1.95 |
Ipower | $3.99 | $3.99 | $3.95 | $3.95 |
Ivecloud | $3.98 | $3.98 | $6.68 | $6.68 |
Jarvish Host | $0.40 | $0.40 | $0.67 | $0.67 |
Jumpline.Com | $5.14 | $10.35 | $7.72 | $15.45 |
Kalhost | $2.95 | $2.95 | $4.05 | $4.05 |
Karmahost | $2.46 | $2.89 | $4.26 | $5.02 |
Khanwebhost | $1.50 | $1.50 | $2.00 | $2.00 |
Knownhost | $3.47 | $8.95 | $6.47 | $12.95 |
Koddos | $8.95 | $8.95 | $14.95 | $14.95 |
Kvchosting | $1.89 | $1.89 | $2.99 | $2.99 |
Leasemyhost | $1.00 | $1.00 | $2.00 | $2.00 |
Linux Hosting World | $2.50 | $2.50 | $7.90 | $7.90 |
Linuxfox | $3.00 | $6.00 | $4.00 | $8.00 |
Lithium Hosting | $4.95 | $4.95 | $8.95 | $8.95 |
Logicweb Inc | $2.96 | $3.95 | $5.96 | $7.95 |
Loopia | $3.82 | $9.69 | $3.82 | $19.48 |
Lowchost | $2.32 | $2.32 | $3.20 | $3.20 |
Lws | $1.52 | $2.03 | $3.57 | $4.08 |
Machighway | $2.95 | $2.95 | $4.95 | $4.95 |
Masterweb | $1.99 | $9.95 | $5.99 | $29.95 |
Max Cloud Host | $1.00 | $1.42 | $2.00 | $2.58 |
Mega Acs Host | $0.62 | $0.62 | $1.87 | $1.87 |
Mikrovps | $1.27 | $1.27 | $1.77 | $1.77 |
Milesweb | $0.90 | $3.00 | $1.50 | $5.00 |
Miss Hosting | $0.99 | $4.50 | $1.99 | $9.50 |
Mochahost | $1.95 | $5.42 | $3.68 | $7.36 |
Monovm | $6.99 | $6.99 | $9.99 | $9.99 |
Monsterhost | $2.75 | $3.30 | $5.49 | $6.60 |
Move Pk | $1.58 | $1.58 | $2.00 | $2.00 |
Mr Cloud Hosting | $1.61 | $1.77 | $3.20 | $3.55 |
Mukhost | $2.39 | $2.39 | $3.59 | $3.59 |
Mwhoster | $0.42 | $0.49 | $0.83 | $0.99 |
Myglobalhost | $0.79 | $2.65 | $1.73 | $5.78 |
Myhost | $0.64 | $0.64 | $1.13 | $1.13 |
Myserver | $1.67 | $1.99 | $4.17 | $4.99 |
Mywebbee | $1.24 | $1.24 | $2.49 | $2.49 |
Name | $6.00 | $7.00 | $8.00 | $11.00 |
Namebox | $2.13 | $3.05 | $4.99 | $7.13 |
Namehost | $3.10 | $3.10 | $4.13 | $4.13 |
Netcup | $2.03 | $2.03 | $3.04 | $3.04 |
Netsons | $2.24 | $2.24 | $3.16 | $3.51 |
Netx | $0.83 | $0.83 | $1.67 | $1.67 |
Nexahost | $1.96 | $1.96 | $3.52 | $3.52 |
Nextrahost | $0.61 | $0.61 | $1.24 | $1.24 |
Nextraone | $0.39 | $0.56 | $0.86 | $1.24 |
Niagahoster | $0.67 | $0.67 | $1.68 | $6.73 |
Nicalia | $5.63 | $5.63 | $8.23 | $8.23 |
Ninzahost In | $0.61 | $0.81 | $0.99 | $1.06 |
Nisar Soft | $2.00 | $2.00 | $2.25 | $2.25 |
Nominalia | $5.56 | $6.95 | $8.94 | $12.77 |
Nonamehosts | $2.04 | $2.04 | $3.05 | $3.05 |
Noushost | $1.99 | $1.99 | $4.99 | $4.99 |
Offshorededi | $4.08 | $4.08 | $7.13 | $7.13 |
Onehost Cloud | $3.99 | $3.99 | $6.99 | $6.99 |
Onlive Server | $2.00 | $2.00 | $5.00 | $5.00 |
Open6Hosting | $1.02 | $2.80 | $2.04 | $4.07 |
Oryon Networks Pte Ltd | $15.00 | $15.00 | $30.00 | $30.00 |
Ovh Hispano | $3.99 | $3.99 | $6.99 | $6.99 |
Paidboom | $2.97 | $2.97 | $5.45 | $5.45 |
Pakchamp Soft | $1.13 | $1.61 | $1.80 | $2.57 |
Parkinhost | $1.00 | $1.00 | $6.09 | $6.09 |
Peopleshost | $8.00 | $8.00 | $11.00 | $11.00 |
Planethoster | $5.14 | $6.05 | ||
Porar | $12.18 | $12.18 | $23.00 | $23.00 |
Premium Rdp | $2.00 | $2.00 | $5.00 | $5.00 |
Price11 | $0.26 | $0.26 | $0.42 | $0.42 |
Private-Hosting.Eu | $2.02 | $2.02 | $4.06 | $4.06 |
Profitserver | $0.97 | $1.78 | $1.83 | $3.57 |
Proginter | $10.00 | $10.00 | $20.00 | $20.00 |
Prohoster | $2.50 | $2.50 | $4.50 | $4.50 |
Prohosty | $0.63 | $0.88 | $1.88 | $2.63 |
Provisov.Net | $1.00 | $1.00 | $2.00 | $2.00 |
Proxgroup | $2.03 | $2.03 | $3.05 | $3.05 |
Qservers | $1.40 | $1.68 | $2.40 | $2.88 |
Racknerd | $5.59 | $5.59 | $9.59 | $9.59 |
Raiola Networks | $6.78 | $9.11 | $8.39 | $10.13 |
Razorhost | $0.56 | $0.56 | $0.86 | $0.86 |
Red Server Host | $0.49 | $1.13 | $0.81 | $1.25 |
Reform Hosting | $0.55 | $1.00 | $1.90 | $3.50 |
Reg.Ru | $1.61 | $2.92 | $1.68 | $3.06 |
Register Com | $5.67 | $5.67 | $8.33 | $8.33 |
Relatehost | $2.76 | $6.90 | $4.36 | $10.90 |
Resellerclub | $2.49 | $5.49 | $3.49 | $7.49 |
Rhc Hosting | $0.99 | $0.99 | $3.99 | $3.99 |
Rockhoster | $1.99 | $2.99 | $2.99 | $3.99 |
Rosehosting | $7.15 | $7.15 | $18.28 | $18.28 |
Royal Clouds | $1.99 | $1.99 | $3.99 | $3.99 |
Ryt Host | $1.20 | $1.20 | $1.60 | $1.60 |
Saturn Domains | $3.08 | $3.08 | $4.63 | $4.63 |
Scalahosting | $3.95 | $6.95 | $5.95 | $8.95 |
Scopehosts | $0.97 | $3.23 | $1.46 | $4.85 |
Semayra Web Services | $3.99 | $4.99 | $6.39 | $7.99 |
Sparkhost | $1.99 | $1.99 | $3.00 | $3.00 |
Sparrowhost | $0.87 | $1.51 | $1.24 | $1.89 |
Sprinthost | $2.79 | $2.79 | $5.98 | $5.98 |
Ultahost | $3.29 | $4.10 | $5.00 | $7.00 |
Verpex Hosting | $0.50 | $5.00 | $0.60 | $5.99 |
Vicetemple | $5.00 | $5.00 | $10.00 | $10.00 |
Vidahost | $4.08 | $4.08 | $6.12 | $6.12 |
Web Hosting Hub | $5.99 | $11.99 | $7.99 | $15.49 |
Web Hosting Uk | $3.05 | $3.05 | $5.10 | $5.10 |
Yahoo Small Business | $4.49 | $4.49 | $5.89 | $5.89 |
Yetahost | $0.67 | $1.34 | $1.34 | $2.68 |
Youstable | $1.14 | $1.14 | $1.72 | $1.72 |
Zomro | $2.23 | $5.87 | $4.03 | $10.61 |
Zoservers | $2.08 | $2.08 | $2.50 | $2.50 |
Notes:
- Listed prices are per month, based on 2 or 3-year subscription periods, whichever is lower.
- For shared hosting, prices will almost always rise across the board on plan renewal.
- For providers that offer lifetime deals (aka, pay once and get hosted for life), we averaged the hosting prices with a 5-year time range.
- One area we have yet to look more closely at has been the meteoric rise of bundle plans (ie. Hostinger + Website Builders, Shopify, Webnode, etc), which cost between $2.99 – $79.90 per month. These companies offer a unique perspective on the web hosting market. Drag-and-drop functionality has expanded website building reach to a vast, new customer segment.
Our Observations in Shared Hosting Market
1. Shared hosting is still cheap in 2023
Although energy prices and server hardware prices have inflated a lot post-pandemic, shared hosting prices have not changed much overall. This situation is likely due to hosting providers trying to remain competitive by not passing on the increased costs of energy and server hardware to their customers.
Not only that shared hosting is cheap – but many of them also come with excellent server performance and great features.
Entry-level shared hosting plans averaged $2.51 per month on sign-up. Mid-tier shared hosting prices stepped up significantly, averaging $4.63 per month.
For entry-level shared plans users are usually allowed to host just one website. For mid-tier plans, most companies allow users to host unlimited domains.
2. Prices usually increase after signup
The web hosting business is incredibly competitive, and many hosting providers often fight for market share in new customers. Price is one of the features they may opt to fight with.
This means that they will often have fantastic buy-in offers for new customers. If you are not paying attention and get taken in by these fantastic offers, you may end up paying a premium in fees when it comes time to renew your hosting plan.
Take for example the case of the cheapest hosting plan that SiteGround offers. New customers are offered a buy-in at only $10.69 but the plan renews at an eye-watering $39.99.
3. Shared hosting signup discounts are like honeymoon
Although companies offering entry-level and mid-tier plans respectively increasing prices on renewal (as mentioned in point #2), these companies also typically offered lower sign-up pricing than competitors.
Still, it is important to realize that signing up with a provider that offers significantly lower sign-up pricing offers users a ‘honeymoon period’ during which they have the opportunity to thoroughly evaluate the services provided before making a definitive long-term choice.
Shared Hosting – Learn More
- Shared hosting explained – How shared web hosting
- Shared hosting vs VPS hosting
- Shared hosting plans that allow unlimited domains
How Much Does VPS Hosting Cost?
VPS Host Pricing Summary
We studied more than 600 VPS hosting plans offered by 309 hosting companies. Here's what we found out about VPS hosting costs:
- Entry-level VPS Hosting: $13.41 – $15.57 per month
- Mid-range VPS Hosting: $21.89 – $25.17 per month
VPS Hosting to Consider
Web Host | Pricing (/mo) | Trial Period | Order Now |
---|---|---|---|
BlueHost | $19.99 | 30 Days | Get BlueHost |
HostPapa | $19.99 | 30 days | Get HostPapa |
InMotion Hosting | $17.99 | 90 Days | Get InMotion |
InterServer | $6.00 | 30 Days | Get InterServer |
LiquidWeb | $15.00 | 30 days | Get LiquidWeb |
ScalaHosting | $9.95 | 30 Days | Get ScalaHosting |
TMD Hosting | $19.97 | 30 Days | Get TMD Hosting |
What's included in a “normal price” VPS plan?
With standard VPS plans, you can expect higher server capacity (compared to shared hosting), comprehensive security features, unlimited email hosting accounts, and, occasionally, technical assistance in website maintenance & improvement. You also get root access, one or more dedicated IP addresses, and the ability to quickly scale up your VPS resources.
Since VPS plans are highly configurable, users usually get to choose various Operating Systems. Most web hosts will provide the most popular options like CentOS, Debian, and Ubuntu. However, they will generally allow you to install any OS.
* Note: Prices listed in this page is in United States Dollar (USD); non-USD prices were converted into USD based on foreign exchange rates on Google.
VPS Hosting Cost Data
Table sorted in alphabetical order. Please visit the hosting company's website for the best accuracy.
Notes:
- Listed prices are per month, based on 2 or 3-year subscription periods, whichever is lower.
- Some companies offer unmanaged VPS hosting, which is significantly cheaper.
