Note
This article was first published in 2017 by our guest – Rupi S. Azrot, FastWebHost. Over the past 20 years FastWebHost has hosted over 300,000 domains in multiple data centers all over the world. The article is a good read for those who are looking for in-depth comparison between WordPress vs Website Builder (namely Wix). Our editorial team has validated and updated the article multiple times in the past. For those who wish to build a website and run it on affordable platforms, read: 3 ways to build a websites / Cheapest WordPress hosting in market.
Building a website is hard work, but it doesn’t have to be expensive. You no longer need to pay a firm tens of thousands of dollars to develop their custom code, and then pay them thousands more each year to maintain that site. Well, not anymore anyway.
Your Options
If you want to roll out a website on the cheap, you have two broad options – building one with WordPress , or building one with one of many drag and drop DIY website builders available (Wix).
Both options provide a powerful and flexible structure in which to build your website, as well as a system for managing and publishing your content online.
WordPress is free to use and can be installed on any server that supports PHP and MySQL, which almost all commercially available servers do these days. Website builders will usually cost you a monthly fee for as long as you want to use them.
But which one should you use? Which one is better? We’ll try to give you a definite answer.
The Face Off: WordPress vs Website Builders
1. Flexibility
WordPress is powerful, but it does have a learning curve. Website builders are much less powerful but far easier to use. The tradeoff looks something like this:
2. Ease of Use
Good website builders have visual page editors that allow you to drag-and-drop elements around your website. WordPress does not have a visual interface. Instead, it has a WYSIWYG (what you see is what you get) editor.
The drag and drop editors are easier to work with because you can see what’s going on in real time. A WYSIWYG editor is more difficult because you have to check what each piece of code you wrote looks like with the preview button.
Now there are certain ways to get a live editor in WordPress. Certain bits of software can add that functionality, but we’ve found that it’s nowhere as intuitive or easy to use as the drag and drop builders that come with DIY website builders.
3. Kinds of Websites
WordPress can power anything— from a personal blog to a full-blown university website, to an online store. As a result, it can sometimes feel confusing and abstract— because it is designed to be able to do a whole lot.
Website builders are generally far less flexible. They are designed to power conventional websites like small businesses and restaurants. Most will add new templates every day, but they’re still not as flexible as creating your own with WordPress.
With a drag and drop builder, you’re editing things within the framework. You can customize everything within that framework, but the basic layout and flow of the website tends to be the same. Website builders pride themselves on having the “best” layouts that follow time honored traditions. You won’t have to worry about whether your website is navigable, but you also won’t be winning awards for site design.
Take a look at Designer Gleb or Duplos to see what we mean.
WordPress, on the other hand, is infinitely flexible – provided you know how to use it.
4. Plugins and Addons
One of the strengths of WordPress is its large community. This community has created thousands of themes and plugins for WordPress. These extend the functionality of your website. If you have an idea for something, you can likely find a plugin that lets you do it. But because these plugins are designed by different people they can perform inconsistently. A plugin might need you to tweak the code for your theme, or deactivate a different plugin to work right.
Website builders don’t have nearly as many plugins or themes as WordPress. BUT, because all their add-ons are built in house, most of them will work just fine without you having to tweak them. The downside is, of course, you won’t find plugins for everything. Sometimes you may have to do without.
The other great advantage that WordPress has is free plugins. Most plugins are free. While you may need to pay to get more powerful plugins or some specific features, the free plugins are generally good enough for everyone. Most website builder plugins on the other hand are paid or subscription based.
5. Cost
WordPress makes building websites easy, but it still takes time and skill. That’s why hiring a developer can be expensive (although less than you think). A good custom website could cost $800+ (on the low end). Maintaining the site could still require a freelance developer to help you, which incurs extra fees. Then there’s also the cost of purchasing a domain (typically $1.50 to $14 per year) and hosting ($12/year+)Yet most website builders start at less than $20/month. You can login yourself and change copy, upload images, or add new pages within seconds. You’ll still need to pay for your own domain, but the hosting is included.
With a developer, though, your costs are going to be upfront. A website builder might try to trick you with low introductory prices or even a “free” website. But once you want to launch it, you’ll need to pay. That’s why it’s very important to check pricing before you set up a website with them.
Reference – Shared Hosting Pricing
Web Hosting Company | Entry Plan (Signup) | Entry Plan (Renewal) | Mid-Plan (Signup) | Mid-Plan (Renewal) |
---|---|---|---|---|
000webhost | $0.79 | $9.99 | $2.31 | $10.99 |
101domain | $6.94 | $6.94 | $11.94 | $11.94 |
1072web | - | - | $4.00 | $4.00 |
1BX.host | - | - | $2.52 | $2.52 |
A2Hosting | $3.92 | $7.99 | $4.90 | $9.99 |
AbeloHost | $6.52 | $6.52 | $10.87 | $10.87 |
AccuWebHosting | $3.09 | $3.09 | $5.09 | $5.09 |
AGM Web Hosting | $1.16 | $1.33 | $1.58 | $1.75 |
ALCHosting | $2.99 | $2.99 | $6.99 | $6.99 |
Alfahosting GmBh | $4.31 | $4.31 | $3.23 | $7.55 |
All Server Solution | $2.50 | $2.50 | $7.90 | $7.90 |
AltusHost B.V. | $5.41 | $5.41 | $10.87 | $10.87 |
AplexHost | $5.95 | $6.95 | $10.95 | $12.95 |
ArteHosting | $3.22 | $3.22 | $9.02 | $9.02 |
ARZHost | $0.99 | $5.95 | $2.43 | $6.95 |
ASPHostPortal.com | $0.99 | $0.99 | $3.81 | $4.49 |
ASPnix | - | - | $4.16 | $4.16 |
AsrHost | $3.95 | $3.95 | $7.95 | $7.95 |
ATSPACE.COM | $0.08 | $0.08 | $2.99 | $2.99 |
Avalon | $4.98 | $4.98 | $7.83 | $7.83 |
AwardSpace | $0.18 | $5.06 | $4.63 | $6.68 |
Bacloud | $1.63 | $1.63 | $3.70 | $3.70 |
Best-Hoster.ru | $0.62 | $0.62 | $1.38 | $1.38 |
Beta Host Limited | $1.53 | $1.53 | $2.14 | $2.14 |
BingLoft Web Solution | $1.75 | $1.75 | $2.49 | $2.49 |
Blazing Fast Host | $3.80 | $3.80 | $7.69 | $7.69 |
BlueHost | $2.95 | $7.99 | $5.45 | $10.99 |
Brixly Web Solutions | $4.92 | $4.92 | $11.15 | $11.15 |
CanSpace Solutions | $4.99 | $4.99 | $9.99 | $9.99 |
Cenmax | $0.66 | $0.66 | $1.33 | $1.33 |
Certa Hosting | $2.48 | $2.48 | $3.72 | $3.72 |
ChemiCloud | $3.95 | $7.90 | $6.95 | $13.90 |
Clausweb | $0.83 | $0.83 | $1.38 | $1.38 |
Cloudieweb | $4.95 | $4.95 | $9.95 | $9.95 |
CloudOYE | $1.26 | $1.26 | $1.90 | $1.90 |
Contabo | $3.23 | $3.23 | $5.39 | $5.39 |
CooliceHost | $3.24 | $3.24 | $5.42 | $5.42 |
Cybex Hosting | $0.66 | $0.66 | $0.99 | $0.99 |
Daily Razor | $3.15 | $7.95 | $4.34 | $10.95 |
Da-Manager | $1.00 | $4.00 | $4.50 | $4.50 |
DDoS-GUARD | $25.00 | $25.00 | $50.00 | $50.00 |
dogado | $4.34 | $4.34 | $7.61 | $7.61 |
Domain Market | $1.65 | $2.75 | $1.98 | $3.30 |
Doteasy | $3.75 | $7.25 | $4.75 | $11.95 |
DreamHost | $2.59 | $2.59 | $4.95 | $4.95 |
E5HOST | $0.83 | $0.83 | $1.80 | $1.80 |
EdcNet | $2.25 | $3.16 | $3.10 | $4.05 |
Energized | $5.95 | $5.95 | $7.95 | $7.95 |
Euro-space | $3.85 | $3.85 | $6.55 | $8.15 |
EuroVPS | $5.50 | $5.50 | $7.70 | $7.70 |
Everdata.com | $0.79 | $0.79 | $1.32 | $1.32 |
Exabytes (Ind) | $3.99 | $6.99 | $5.99 | $9.99 |
Exabytes.com | $3.99 | $6.99 | $5.99 | $9.99 |
FastComet | $2.95 | $9.95 | $4.45 | $14.95 |
Filetruth | $3.40 | $3.40 | $9.98 | $9.98 |
Flaunt7 | $0.99 | $0.99 | $3.99 | $3.99 |
Fozzy | $3.00 | $3.00 | $4.97 | $4.97 |
Funio | $2.49 | $4.99 | $4.99 | $9.99 |
Gandi.net | $3.24 | $6.47 | $4.31 | $8.63 |
Gazduire Web SRL | $1.08 | $3.25 | $2.17 | $4.34 |
Gen X | $0.91 | $0.91 | $2.27 | $2.27 |
GetLark | $4.50 | $4.50 | $8.25 | $8.25 |
Getspace | $4.35 | $4.35 | $7.65 | $7.65 |
GigaPros | $10.00 | $10.00 | $25.00 | $25.00 |
GlobeHost | $0.33 | $0.33 | $0.83 | $0.83 |
GlowHost | $3.47 | $3.47 | $6.27 | $6.27 |
Good-Host | $1.11 | $1.11 | $2.48 | $2.48 |
GoogieHost | - | - | $5.00 | $5.00 |
GreenGeeks | $2.95 | $9.95 | $5.95 | $14.95 |
HandyHost | $1.03 | $1.03 | $1.29 | $1.29 |
HAPIH HOST | $1.47 | $1.47 | $1.59 | $1.59 |
HBHosting | $4.00 | $4.00 | $10.50 | $10.50 |
HEROCLOUDS | $1.95 | $1.95 | $3.95 | $3.95 |
Host IT Smart | $1.50 | $1.50 | $2.50 | $2.50 |
Host Koala | $1.33 | $1.33 | $2.16 | $2.16 |
HOST2BOOST | $0.75 | $0.75 | $1.00 | $1.00 |
Host4Biz | $2.00 | $2.00 | $5.00 | $5.00 |
Host4Geeks | $2.49 | $2.49 | $9.49 | $9.49 |
HostAye | $1.40 | $1.40 | $2.50 | $2.50 |
Hostazor | $2.50 | $2.50 | $4.99 | $4.99 |
HostBreak | $0.81 | $0.81 | $1.46 | $1.46 |
HostBuyBD | $0.99 | $0.99 | $1.25 | $1.25 |
HostCmt | $1.18 | $1.18 | $2.26 | $2.26 |
Hostech | $1.49 | $1.49 | $1.74 | $1.74 |
Hostens | $0.90 | $0.90 | $1.80 | $1.80 |
HosterPlan | $0.66 | $0.66 | $1.35 | $1.35 |
Hosteur.co | $1.10 | $1.10 | $3.30 | $3.30 |
HostForLIFE.e | $3.80 | $3.80 | $4.34 | $4.34 |
Hostgiri | $0.79 | $1.43 | $1.58 | $2.86 |
Hostimul | $0.99 | $0.99 | $2.49 | $2.49 |
Hosting House | $0.31 | $0.51 | $0.61 | $1.02 |
Hosting SSi | $0.97 | $0.97 | $2.95 | $2.95 |
Hostinger | $1.39 | $9.99 | $2.59 | $10.29 |
HostingsPTY | $4.00 | $4.00 | $6.00 | $6.00 |
Hostinngon24 | $0.80 | $2.15 | $2.15 | $3.49 |
HOSTiQ.ua | $4.87 | $4.87 | $6.27 | $6.27 |
Hostiso | $3.99 | $3.99 | $6.99 | $6.99 |
HostLife | $1.87 | $1.87 | $3.74 | $3.74 |
Hostmalabar | $0.75 | $0.75 | $0.88 | $0.88 |
HostMyCode | $0.89 | $0.89 | $1.67 | $1.67 |
HostNamaste | $1.95 | $1.95 | $3.95 | $3.95 |
HostPapa | $3.95 | $7.99 | $3.95 | $12.99 |
Hostpoco | $0.50 | $0.50 | $1.00 | $1.00 |
Hostripples | $1.96 | $3.99 | $3.96 | $7.99 |
Hostround LCC | $3.95 | $3.95 | $5.95 | $5.95 |
HostSailor | $0.95 | $0.95 | $2.45 | $2.45 |
HostSoch | $1.32 | $1.32 | $1.99 | $1.99 |
HostStall.Com | $1.34 | $1.34 | $2.05 | $2.05 |
HostUpon | $2.95 | $6.95 | $5.95 | $9.95 |
Hostwinds | $3.29 | $8.99 | $4.23 | $10.99 |
HostWithLove | $2.93 | $2.93 | $5.18 | $5.18 |
HostYD | $1.98 | $1.98 | $3.98 | $3.98 |
HostZealot | $4.95 | $4.95 | $7.95 | $7.95 |
Http.co.il | $17.45 | $17.45 | $13.96 | $13.96 |
HyperHost | $1.10 | $1.10 | $2.09 | $2.09 |
iFastNet | $1.66 | $1.66 | $4.99 | $4.99 |
Indedmedia | $3.30 | $6.60 | $4.40 | $8.80 |
InMotion Hosting | $3.99 | $7.99 | $5.99 | $9.99 |
Insight Tech | $1.49 | $1.49 | $1.90 | $1.90 |
InterServer | - | - | $4.00 | $4.00 |
IO Zoom | $5.00 | $5.00 | $8.00 | $8.00 |
Ionblade Web Hosting | $5.95 | $5.95 | $8.99 | $8.99 |
iPage | - | - | $1.99 | $7.99 |
IPhoster OU | $1.00 | $1.99 | $1.95 | $2.95 |
JetServer | $10.89 | $10.89 | $16.47 | $16.47 |
JumpLine.com | $5.14 | $10.35 | $7.72 | $15.45 |
Kalhost | $4.45 | $4.45 | $7.79 | $7.79 |
KarmaHost | $1.83 | $1.83 | $4.58 | $4.58 |
Keyweb | - | - | $2.19 | $2.19 |
KhanWebHost | $0.25 | $0.25 | $0.41 | $0.41 |
Knownhost | $3.47 | $8.95 | $6.47 | $12.95 |
Koddos | $8.95 | $8.95 | $14.95 | $14.95 |
KVCHosting | $1.89 | $1.89 | $14.99 | $14.99 |
Laluna | $3.90 | $6.86 | $5.86 | $5.86 |
LeasemyHost | $1.00 | $1.00 | $1.50 | $1.50 |
Linux Hosting World | $2.50 | $2.50 | $7.90 | $7.90 |
LogicWeb | $3.95 | $3.95 | $7.95 | $7.95 |
LowcHost | $5.84 | $5.84 | $9.35 | $9.35 |
LWS | $1.62 | $2.17 | $3.80 | $4.34 |
MacHighway | $2.95 | $2.95 | $4.95 | $4.95 |
Mejor Hosting | $3.72 | $3.72 | $5.49 | $5.49 |
MikroVPS | $1.23 | $1.23 | $1.85 | $1.85 |
MilesWeb | $0.60 | $3.00 | $2.00 | $10.00 |
Miss Hosting | $0.99 | $3.50 | $1.99 | $8.50 |
MochaHost | $1.95 | $1.95 | $3.48 | $3.48 |
MyHost | $0.82 | $0.82 | $1.91 | $1.91 |
MyServer | $2.00 | $2.00 | $4.00 | $4.00 |
Mywebbee | $5.25 | $5.25 | $13.15 | $13.15 |
NameBox | $2.72 | $2.72 | $3.81 | $3.81 |
Netsons | $2.20 | $2.20 | $7.33 | $8.25 |
Netx | $0.48 | $0.48 | $1.25 | $1.25 |
Nexanow | $0.79 | $0.79 | $1.57 | $1.57 |
NextPointHost | $3.21 | $6.55 | $4.73 | $9.85 |
NextraOne | $0.41 | $0.60 | $0.92 | $1.32 |
Niagahoster | $0.62 | $0.62 | $2.51 | $3.80 |
NinzaHost | $0.68 | $0.68 | $1.08 | $1.08 |
Nisar Soft | $2.00 | $2.00 | $2.25 | $2.25 |
Nonamehosts | $2.20 | $2.20 | $3.30 | $3.30 |
Noushost | $2.99 | $2.99 | $4.99 | $4.99 |
o2switch | - | - | $5.40 | $5.40 |
OffshoreDedi | $1.81 | $1.81 | $4.34 | $4.34 |
OneHost Cloud | $2.00 | $2.00 | $4.00 | $4.00 |
Onlive Server | $2.00 | $2.00 | $5.00 | $5.00 |
Open6Hosting | $1.10 | $3.30 | $2.20 | $4.40 |
Oryon Networks | $7.02 | $7.02 | $14.04 | $14.04 |
OVH Hispano | $2.19 | $2.19 | $5.49 | $5.49 |
PAIDBOOM | $2.26 | $2.26 | $3.99 | $3.99 |
Parkinhost | $1.10 | $1.10 | $6.64 | $6.64 |
PeoplesHost | $8.00 | $8.00 | $11.00 | $11.00 |
PlanetHoster | - | - | $7.26 | $7.26 |
Private-Hosting | $2.19 | $2.19 | $4.39 | $4.39 |
ProfitServer | $0.51 | $0.51 | $0.95 | $0.95 |
ProgInter | $11.22 | $11.22 | $22.44 | $22.44 |
ProHoster | $2.50 | $2.50 | $4.50 | $4.50 |
ProHosty | $0.57 | $0.81 | $1.68 | $2.40 |
Provisov | $0.98 | $0.98 | $1.98 | $1.98 |
ProxGroup | $1.64 | $1.64 | $3.93 | $3.93 |
QServers | $1.23 | $1.23 | $2.05 | $2.05 |
Raj Web Host | $1.23 | $3.17 | $1.85 | $4.75 |
RankHost | $0.25 | $0.25 | $0.58 | $0.58 |
Reform Hosting | $0.90 | $0.90 | $1.30 | $1.30 |
REG.RU | $0.95 | $0.95 | $1.08 | $1.08 |
REGXA | $0.99 | $0.99 | $2.00 | $2.00 |
RelateHost | $2.76 | $6.90 | $4.36 | $10.90 |
ResellerClub | $2.09 | $3.49 | $2.49 | $4.99 |
RevenueServer | $1.19 | $1.19 | $1.59 | $1.59 |
RHC Hosting | $0.99 | $0.99 | $3.99 | $3.99 |
RockHoster | $1.99 | $3.99 | $3.99 | $5.99 |
RoseHosting | $7.15 | $7.15 | $13.45 | $13.45 |
Royal Clouds | $1.99 | $1.99 | $3.99 | $3.99 |
Ryt Host | $0.86 | $0.86 | $1.40 | $1.40 |
Saturn Domains | $5.32 | $5.32 | $7.60 | $7.60 |
ScalaHosting | $4.95 | $4.95 | $5.95 | $5.95 |
ScopeHosts | $4.34 | $4.34 | $6.52 | $6.52 |
Semayra | $3.99 | $4.99 | $6.39 | $7.99 |
Sered | $2.86 | $2.86 | $6.18 | $6.18 |
Serverhosh | $0.16 | $0.16 | $2.25 | $2.25 |
Servers Gate | $1.99 | $1.99 | $3.99 | $3.99 |
SharkHosting | $0.51 | $0.51 | $0.62 | $0.62 |
Sherlockhost | $0.88 | $0.88 | $2.53 | $2.53 |
Shinjiru - International | $3.95 | $3.95 | $4.95 | $4.95 |
Shinjiru - Malaysia | $3.14 | $4.49 | $3.93 | $5.61 |
Shneider-host.ru | $0.83 | $0.83 | $1.67 | $1.67 |
S-host | $1.33 | $1.33 | $2.50 | $2.50 |
SIM-Networks | $2.11 | $2.11 | $3.81 | $3.81 |
SiteGround | $3.95 | $11.95 | $5.95 | $19.95 |
Sky Host | $2.84 | $2.84 | $3.34 | $3.34 |
SkyWork | $4.21 | $4.21 | $7.01 | $7.01 |
SmarterASP | $2.95 | $2.95 | $4.95 | $4.95 |
SONICFAST | $1.62 | $1.62 | $3.80 | $3.80 |
Sprinthost | $2.13 | $2.13 | $4.57 | $4.57 |
SSD CLOUD | $2.90 | $3.90 | $7.50 | $9.90 |
SupportHost | $1.91 | $2.26 | $2.85 | $3.36 |
SweetHome | $10.84 | $10.84 | $18.65 | $18.65 |
swissns | $4.20 | $4.20 | $7.36 | $7.36 |
TFhost | $0.47 | $0.47 | $0.86 | $0.86 |
THCServers | $1.95 | $1.95 | $3.95 | $3.95 |
TMDHosting | $2.95 | $4.95 | $5.95 | $7.95 |
Tophost Italia | $0.55 | $0.55 | $1.37 | $1.37 |
TransIP | $3.30 | $3.30 | $5.50 | $5.50 |
Tropical Server | $7.16 | $7.16 | $10.79 | $10.79 |
UndergroundPrivate | $2.30 | $2.30 | $3.91 | $3.91 |
UNLIMITED.RS | $3.18 | $3.18 | $5.36 | $5.36 |
uPress | $15.00 | $15.00 | $25.00 | $25.00 |
Uzman Tescil | $0.99 | $0.99 | $1.29 | $1.29 |
Vangus Ltd | $7.35 | $7.35 | $12.25 | $12.25 |
Veeble Hosting | $2.63 | $2.63 | $2.85 | $2.85 |
VHosting Solution | $2.33 | $2.33 | $2.70 | $2.70 |
Viewen | $0.99 | $1.30 | $1.50 | $2.00 |
Visual Web Technologies | $0.90 | $1.57 | $2.58 | $4.84 |
VPS Malaysia | $6.55 | $6.55 | $8.80 | $8.80 |
WANTETE | $1.32 | $6.59 | - | - |
Web Hosting Hub | $5.99 | $9.99 | $7.99 | $13.99 |
Web Hosting UK | $4.39 | $4.39 | $7.69 | $7.69 |
WebCare360 | $3.99 | $3.99 | $5.99 | $5.99 |
WebHostface | $2.94 | $4.90 | $5.94 | $9.90 |
WebHostingBuzz | $4.99 | $4.99 | $9.99 | $9.99 |
WebHostingPad | $2.99 | $5.99 | $6.99 | $9.49 |
Well-Web | $2.80 | $2.80 | $5.60 | $5.60 |
WevrLabs? Hosting | $2.95 | $2.95 | $5.95 | $5.95 |
X5X.RU | $1.62 | $1.62 | $2.25 | $2.25 |
YOORshop | $8.99 | $8.99 | $16.91 | $16.91 |
YourWebsite | $3.30 | $3.30 | $6.60 | $6.60 |
yulpa | $5.40 | $5.40 | $10.80 | $10.80 |
Zircon | $0.31 | $0.31 | $0.44 | $0.44 |
ZNetLive | $1.95 | $1.99 | $3.50 | $3.50 |
Zomro | $1.36 | $1.36 | $2.72 | $2.72 |
6. Hosting
Every website builder comes with its own hosting. No configuration required. Just buy a domain name from popular domain registrars like GoDaddy or NameCheap. Then connect it to the website builder, and you’re good to go.
WordPress is quite different. To use WordPress you need to find a web host that can install WordPress on MySQL and with PHP support. You may also need to learn how to use an ftp or find another way to upload WordPress files to your host.
The big advantage for WordPress is you can always move it to another web host that offers a better deal or better service (or both). With a website builder, you are on their hosting forever.
Most good hosts will also offer you domain specific emails, but most website builders don’t.
7. Limitations
Most website builders will have some limitations, such as a maximum amount of traffic (bandwidth), even with their most expensive options. Some may even display their ads on your site with a low cost paid plan.
With WordPress, you’re only limited in speed by the host you choose. You might hit some limits but there’s always some upgrade somewhere that you can take to go back to full performance.
8. Popularity
DIY site builders are somewhat new. They’ve started becoming popular for the past few years, especially with the growth of Shopify – a DIY site builder specifically for small ecommerce startups.
WordPress on the other hand has been around for over 14 years. It’s used in more than 27.5% of the top 10 million websites, and almost 60% of all the websites there are.
Popularity matters because it affects how easy something is to use. If you run into trouble with WordPress, you can easily Google for an answer. With a site builder, your best hope is the company has a decent guide or help pages.
Wrapping up: WordPress or Website Builder?
We promised we’d give you a definite answer, and we will. But first we’ll just sum up when it makes sense to use each.
When to use a website builder
A website builder makes sense if you:
- Need to get online within the next 2 hours
- Have a tiny budget
- Need a fairly simple website, such as a blog or a one page portfolio
- Have no idea how to code HTML or CSS
- Don’t expect a lot of traffic
- Don’t need email addresses or are willing to pay a different service for email
When to use WordPress
WordPress makes sense if you:
- Can wait at least a few days to go live
- Need to make a complex, large-scale website
- Would spend time and/or money to get something highly customizable
- Want more control over the final look and feature set of your website
- Need something a site builder does not have the template for
- Need functionality a website builder cannot provide
- Expect a lot of traffic
- Want control over the hosting
- Need email addresses (from the hosting)
So What Do We Think?
We’re big fans of WordPress actually. If you’re going to do something, you should do it right and we believe investing the time in WP is worth it.
You’re probably worried about the cost. Don’t be. Because of the size of the WordPress community and its popularity, developers are far more inexpensive now than they’ve ever been. You can find plenty of freelance developers if you look around. We can recommend some, too, if you have a hosting package with us.
You might also be worried about maintenance and support if you are hosting the site yourself. Again, don’t be. A lot of hosts, (including us) offer managed WordPress services. You won’t have to worry about updates, backups or security ever again.
In the end though, don’t let decision paralysis get to you— sometimes you just need to get your hands dirty and try something. We recommend you select the best web host that offers both WordPress support and a free website builder. If the website builder does the job for you, then great, congratulations. If not then you have a hosting which you can easily install WordPress with one click.